| Product Description | ||
|
Quad core 64 bit 4K HDR Hybrid Box support DVBS2, DVBT2 and DVBC Android base TV system H.264 1080p 60fps Video encoding H.264/H.265 10bit HDR decoding up to 4K@60fps HDMI 2.0 max to 4K60 output |
||
| Basic parameters | ||
| System | SoC: Allwinner H616 | |
| CPU: Quad-core ARM Cortex™-A53 | ||
| GPU: Mali-G31 | ||
| DRAM: DDR3 4GB | ||
| FLASH: EMMC 32GB (64GB/128G Optional) | ||
| OS: Android Q(10.0) | ||
| Network | RJ45 Interface 10M/100M adaptive | |
| Build in Wi-Fi 2.4GHz 802.11 b/g/n (2.4GHz+5GHz+BT Optional ) | ||
| Tuner S2 | Tuner+DEMO: AV2018 + Sony CXD2856ER | |
| Frequency Range: 950~2150MHZ | ||
| Input Level: -80~-10dBm | ||
| Input impedance: 75Ω | ||
| Tuner T2 | Tuner+DEMO: R836 + Sony CXD2856ER | |
| Frequency Range: (VHF)174~230MHz, (UHF)474~858MHz | ||
| Input Level: -75dBm~-10dBm | ||
| Input impedance: 75Ω | ||
| Tuner C | Tuner+DEMO: R836 + Sony CXD2856ER | |
| Frequency Range: (VHF)174~230MHz, (UHF)474~858MHz | ||
| Input Level: -75dBm~-10dBm | ||
| Input impedance: 75Ω | ||
| I/O | ||
| Video Output | HDMI2.0(4K60), AV | |
| Network | RJ45, Buildin Wi-Fi antenna | |
| Peripheral Interface | USB2.0x2 | |
| Power Interface | DC 12V 1.5 A | |
| Digital Television | RF In | |
| Other Interface | IR receiver, LED indicato | |
| Media | ||
| Video |
Decoder: • H.265 Main10@L5.1 decoder up to 4K@60fps • VP9 Profile 2 decoder up to 4K@30fps • AVS2 JiZhun 10bit decoder up to 4K@30fps • H.264 BP/MP/HP@L4.2 decoder up to 4K@30fps • Multi-format 1080p@60fps video playback formats, including H.264 BP/MP/HP, H.263 BP, VP8, MPEG-1 MP/HL, MPEG-2 MP/HL, MPEG-4 SP/ASP@L5, AVS+/AVS JiZhun, WMV9/VC1, etc |
|
|
Format: MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV etc. |
||
| Audio |
Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2, Real Audio, AC-3/DD+/AC-4, MPEG-H |
|
|
Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. |
||
| Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | |
| Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |
| Features | ||
| Digital TV | Fully compliant with 4K 10Bit HDR H265/AC-3 DVBS2 DVBT2 and DVBC | |
| Multi-language OSD & Subtitles | ||
| Support EPG, display Present/Next TV program | ||
| PVR ready function via USB 2.0,Timeshift function | ||
| BISS, PowerVU, CCCAM, NEWCAM, GSCAM, MGCAM, OSCAM | ||
| Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |
| DRM | Widevine level 1 | |
| Multi-screen interactive | Miracast, DLNA and Airplay | |
| Local Media Playback | Video/Audio/Picture | |
| TV APP | Google Play, Netflix(1080P), YouTube(4K), KODI(XBMC), Plex etc. | |
| External Storage | USB storage max to 2TB (FAT32/NTFS) | |
| System Upgrading | Upgrading via USB disk or internet | |
| Other parameters | ||
| Input Voltage | DC IN 12V/1.5A | |
| Power Consumption | 8W Max | |
| Operation Temperature | 0~40℃, Humidity<95% | |
| Physical characteristics | Size: | |
| Weight: | ||
| Material | ||
| Proposed Accessory | ||

